Description
Frame: | 6061 Aluminum |
---|---|
Fork: | 20″ Steel |
Wheels: | 20″ |
Weight: | 28 lbs. |
Handlebars: | Aluminum 24.5 x 560mm |
Handlebar stem: | Aluminum, Folding, height-adjustable |
Headset: | Threaded |
Seatpost: | Aluminum, 33.9 x 500mm |
Crank arms: | Forged aluminum 170mm |
Chain ring: | 52 tooth steel |
Chain guard: | machined aluminum |
Chain: | KMC Z50 1/2″ x 3/32″ |
Freewheel: | Shimano 7-speed MF8 TZ21 |
Brakes: | Mechanical Disc |
Derailleur: | Shimano Tourney TZ |
Shifter: | Thumb shift |
Rims: | Double-wall aluminum |
Spokes: | 14g Coated steel |
Hubs: | Aluminum 36H |
Tires: | Compass 20 x 1.75 |
Saddle: | Soft Velo |
Pedals: | plastic folding |
Kickstand: | Steel |
Folded dimensions: | 13.7″ x 32.5″ x 24.5″ |
Suggested rider height: | 5′ to 6’1″ |
Max rider weight: | 240 lbs. |
Wheelbase: | 39.5″ |
Handlebar height: | 39″ to 43.5″ |
Seat height: | 30″ to 38″ |
Seat to handlebar: | 24.5″ |
gabrielgudding (verified owner) –
Bought two of these for daily rides on our local municipal trails. Really great bicycle for the price. The bike is sturdy, has good hardware, handles well, rides easy on the shoulder when one needs to walk with it, and packs up small and clean when it’s time to tuck it away. In short, great bike. Beautifully designed — and the bikes are thrown lots of compliments by other bicyclists and pedestrians.
(One bike was perfect right out of the box. But the other one needed a few adjustments to the rear brake right out of the box, as the wheel wouldn’t spin smoothly. But I watched a few youtube videos and figured out how to adjust the rear brake correctly so that the wheel would spin freely. I also chose to remove the kickstand because it kept rubbing against the rear disc brake when it was secured in its upright position. The other bike had neither of these issues, however. Overall, very pleased with the bikes themselves despite the few minor issues with one of them.)